Shipping Internationally

Local Shipment Rates

    Destination First KG
(PKR)
Additional KG
(PKR)
1   Lahore 100 95
2   Rest of Pakistan 150 100
Disclaimer Delivery time within Pakistan is 2 to 4 working days after shipment. One suit weights approximately around 1 kg.


Global Shipment Rates

    Destination First KG
(PKR)
Additional KG
(PKR)
1   United States 5000 2000
2   United Kingdom 4890 1890
3   Canada 5000 2000
4   Australia 5250 2250
5   United Arab Emirates 3450 1760
6   Qatar 4500 2000
7   Oman 4500 2000
8   Kuwait 4000 1790
9   Saudi Arabia 3980 1650
10   Bahrain 4000 1890
11   Central Europe 4960 1890
12   Norway 5000 2000
13   Malaysia 4750 1890
14   Netherlands 5000 600
15   Germany 5000 2000
16   Ireland 5000 2000
17   France 4750 1890
18   Indonesia 8200 3000
19   Austria 4750 1950
20   Mauritius 9200 3700
21   China 6500 3000
22   Japan 7900 3000
23   Maldives 6900 2000
24   Singapore 5000 2000
Disclaimer Shipment Transit time is 5 to 7 working days. Custom Clearance, if any, will be borne by the customer.

Someone recently bought a

You have successfully subscribed!

This email has been registered