Img

SHIPPING


We strive to deliver products purchased from UYC in a highly specialized manner along with ensuring that the outfit is sanitized, packed modestly, and is delivered at your doorsteps in the shortest time possible.

Img

ZONE DIVISIONS

Zone 1

Gulf


Bahrain, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, Turkey, United Arab Emirates
Weight Price
0lb - 0.1lb PKR 4,846.10
0.6lb - 1lb PKR 5,614.34
1.1lb - 1.5lb PKR 6,382.59
1.6lb - 2lb PKR 7,150.83
2.1lb - 2.5lb PKR 7,915.43
2.6lb - 3lb PKR 8,680.02
3.1lb - 3.5lb PKR 9,444.62
3.6lb - 4.0lb PKR 10,209.22
4.1lb - 4.5lb PKR 10,973.82
4.6lb - 5lb PKR 11,738.42
5.1lb - 5.5lb PKR 13,194.80
5.6lb - 6.0lb PKR 14,651.18
6.1lb - 6.5lb PKR 16,107.56
6.6lb - 7.0lb PKR 17,563.94
7.1b - 7.5lb PKR 19,020.32
7.6b - 8.0lb PKR 20,476.70
8.1b - 8.5lb PKR 21,933.08
8.6b - 9.0lb PKR 23,389.46
9.1b - 9.5lb PKR 24,845.84
9.6lb - 10.0lb PKR 26,302.22
10.1lb - 10.5lb PKR 27,758.60
10.6lb - 11.0lb PKR 29,214.98
11.1lb - 11.5lb PKR 30,671.36
11.6lb - 12.0lb PKR 32,127.74
12.1lb - 12.5lb PKR 33,584.12
12.6lb - 13.0lb PKR 35,040.50
13.1lb - 13.5lb PKR 36,496.88
13.6lb - 14.0lb PKR 37,953.26
14.1lb - 14.5lb PKR 39,409.64
14.6lb - 15.0lb PKR 40,866.02
15.1lb - 15.5lb PKR 42,322.40
15.6lb - 16.0lb PKR 43,778.78
16.1lb - 16.5lb PKR 45,235.16
16.6lb - 17.0lb PKR 46,691.54
17.1lb - 17.5lb PKR 48,147.92
17.6lb - 18.0lb PKR 49,604.30
18.1lb - 18.5lb PKR 51,060.68
18.6lb - 19.0lb PKR 52,517.06
19.1lb - 19.5lb PKR 53,973.44
19.6lb - 20.0lb PKR 55,429.82
20.1lb - 20.5lb PKR 56,886.20
20.6lb - 21.0lb PKR 58,342.58
21.1lb - 21.5lb PKR 59,798.96
21.6lb - 22.0lb PKR 61,255.34
22.1lb - 22.5lb PKR 62,711.72
22.6lb - 23.0lb PKR 64,168.10
23.1lb - 23.5lb PKR 65,624.48
23.6lb - 24.0lb PKR 67,080.86
24.1lb - 24.5lb PKR 68,537.24
24.6lb - 25.0lb PKR 69,993.62
25.1lb - 25.5lb PKR 71,450.00
25.6lb - 26.0lb PKR 72,906.38
26.1lb - 26.5lb PKR 74,362.76
26.6lb - 27.0lb PKR 75,819.14
27.1lb - 27.5lb PKR 77,275.52
27.6lb - 28.0lb PKR 78,731.90
28.1lb - 28.5lb PKR 80,188.28
28.6lb - 29.0lb PKR 81,644.66
29.1lb - 29.5lb PKR 83,101.04
29.6lb - 30.0lb PKR 84,557.42
Less

Zone 2

UK


United Kingdom
Weight Price
0lb - 0.5lb PKR 5,628.91
0.6lb - 1lb PKR 6,491.81
1.1lb - 1.5lb PKR 7,354.72
1.6lb - 2.0lb PKR 8,217.62
2.1lb - 2.5lb PKR 9,080.53
2.6lb - 3lb PKR 9,943.43
3.1lb - 3.5lb PKR 10,806.34
3.6lb - 4lb PKR 11,669.24
4.1lb - 4.5lb PKR 12,532.15
4.6lb - 5.0lb PKR 13,395.06
5.1lb - 5.5lb PKR 14,942.46
5.6lb - 6.0lb PKR 16,489.86
6.1lb - 6.5 PKR 18,037.27
6.6lb - 7.0 PKR 19,584.67
7.1lb - 7.5 PKR 21,132.07
7.6lb - 8.0 PKR 22,679.48
8.1lb - 8.5 PKR 24,226.88
8.6lb - 9.0 PKR 25,774.29
9.1lb - 9.5 PKR 27,321.69
9.6lb - 10.0 PKR 28,869.09
10.1lb - 10.5 PKR 30,416.50
10.6lb - 11.0 PKR 31,963.90
11.1lb - 11.5 PKR 33,511.30
11.6lb - 12.0 PKR 35,058.71
12.1lb - 12.5 PKR 36,606.11
12.6lb - 13.0 PKR 38,153.52
13.1lb - 13.5 PKR 39,700.92
13.6lb - 14.0 PKR 41,248.32
14.1lb - 14.5 PKR 42,795.73
14.6lb - 15.0 PKR 44,343.13
15.1lb - 15.5 PKR 45,890.53
15.6lb - 16.0 PKR 47,437.94
16.1lb - 16.5 PKR 48,985.34
16.6lb - 17.0 PKR 50,532.75
17.1lb - 17.5 PKR 52,080.15
17.6lb - 18.0 PKR 53,627.55
18.1lb - 18.5 PKR 53,627.55
18.6lb - 19.0 PKR 56,722.36
19.1lb - 19.5 PKR 58,269.76
19.6lb - 20.0 PKR 59,817.17
20.1lb - 20.5 PKR 61,364.57
20.6lb - 21.0 PKR 62,911.98
21.1lb - 21.5 PKR 64,459.38
21.6lb - 22.0 PKR 66,006.78
22.0lb - 22.5 PKR 67,554.19
22.6lb - 23.0 PKR 69,101.59
23.1lb - 23.5 PKR 70,648.99
23.6lb - 24.0 PKR 72,196.40
24.1lb - 24.5 PKR 73,743.80
24.6lb - 25.0 PKR 75,291.21
25.1lb - 25.5 PKR 76,838.61
25.6lb - 26.0 PKR 78,386.01
26.1lb - 26.5 PKR 79,933.42
26.6lb - 27.0 PKR 81,480.82
27.1lb - 27.5 PKR 83,028.22
27.6lb - 28.0 PKR 84,575.63
28.1lb - 28.5 PKR 86,123.03
28.6lb - 29.0 PKR 87,670.44
29.1lb - 29.5 PKR 89,217.84
29.6lb - 30.0 PKR 90,765.24
Less

Zone 3

Europe


Albania, Andorra, Armenia Austria, Belgium, Bosnia & Herzegovina, Bulgaria Croatia, Cyprus, Czech, Rep., The, Denmark, Estonia, Finland, France Germany, Gibraltar, Greece, Guernsey, Hungary Ireland, Rep. Of, Italy Jersey, Kosovo, Latvia Liechtenstein, Lithuania Luxembourg, Malta, Monaco Montenegro, Rep Of (ME) Netherlands, The (NL) North Macedonia (MK) Norway (NO), Poland (PL) Portugal (PT), Romania (RO), San Marino (SM) Serbia, Rep. Of (RS) Slovakia (SK), Slovenia (SI), Spain (ES), Sweden (SE), Switzerland (CH) Vatican City (VA)
Weight Price
0lb - 0.5lb PKR 5,763.62
0.6lb - 1lb PKR 6,743.04
1.1lb - 1.5lb PKR 7,722.45
1.6lb - 2lb PKR 8,701.87
2.1lb - 2.5lb PKR 9,681.29
2.6lb - 3.0lb PKR 10,660.70
3.1lb - 3.5lb PKR 11,640.12
3.6lb - 4.0lb PKR 12,619.53
4.1lb - 4.5lb PKR 13,598.95
4.6lb - 5.0lb PKR 14,578.36
5.1lb - 5.5lb PKR 16,216.79
5.6lb - 6.0lb PKR 17,855.22
6.1lb - 6.5lb PKR 19,493.65
6.6lb - 7.0lb PKR 21,132.07
7.1lb - 7.5lb PKR 22,770.50
7.5lb - 8.0lb PKR 24,408.93
8.1lb - 8.5lb PKR 26,047.36
8.6lb - 9.0lb PKR 27,685.78
9.1lb - 9.5lb PKR 29,324.21
9.6lb - 10.0lb PKR 30,962.64
10.1lb - 10.5lb PKR 32,601.07
10.6lb - 11.0lb PKR 34,239.49
11.1lb - 11.5lb PKR 35,877.92
11.6lb - 12.0lb PKR 37,516.35
12.1lb - 12.5lb PKR 39,154.78
12.6lb - 13.0lb PKR 40,793.20
13.1lb - 13.5lb PKR 42,431.63
13.6lb - 14.0lb PKR 44,070.06
14.1lb - 14.5lb PKR 45,708.49
14.6lb - 15.0lb PKR 47,346.91
15.1lb - 15.5lb PKR 48,985.34
15.6lb - 16.0lb PKR 50,623.77
16.1lb - 16.5lb PKR 52,262.20
16.6lb - 17.0lb PKR 53,900.62
17.1lb - 17.5lb PKR 55,539.05
17.6lb - 18.0lb PKR 57,177.48
18.1lb - 18.5lb PKR 58,815.91
18.6lb - 19.0lb PKR 60,454.33
19.1lb - 19.5lb PKR 62,092.76
19.6lb - 20.0lb PKR 63,731.19
20.1lb - 20.5lb PKR 65,369.62
20.6lb - 21.0lb PKR 67,008.04
21.1lb - 21.5lb PKR 68,646.47
21.6lb - 22.0lb PKR 70,284.90
22.1lb - 22.5lb PKR 71,923.33
22.6lb - 23.0lb PKR 73,561.75
23.1lb - 23.5lb PKR 75,200.18
23.6lb - 24.0lb PKR 76,838.61
24.1lb - 24.5lb PKR 78,477.04
24.6lb - 25.0lb PKR 80,115.46
25.1lb - 25.5lb PKR 81,753.89
25.6lb - 26.0lb PKR 83,392.32
26.1lb - 26.5lb PKR 85,030.75
26.6lb - 27.0lb PKR 86,669.17
27.1lb - 27.5lb PKR 88,307.60
27.6lb - 28.0lb PKR 89,946.03
28.1lb - 28.5lb PKR 91,584.46
28.6lb - 29.0lb PKR 93,222.88
29.1lb - 29.5lb PKR 94,861.31
29.6lb - 30.0lb PKR 96,499.74
Less

Zone 4

North Asia


Bangladesh (BD), Bhutan (BT), Brunei (BN) ,Cambodia (KH), India (IN), Indonesia (ID) Laos (LA), Macau SAR China (MO), Malaysia (MY) Maldives (MV), Myanmar (MM), Nepal (NP),Philippines, The (PH), Singapore (SG) Sri Lanka (LK), Thailand (TH), Vietnam (VN)
Weight Price
0lb - 0.5lb PKR 5,323.07
0.6lb - 1lb PKR 6,240.59
1.1lb - 1.5lb PKR 7,158.11
1.6lb - 2lb PKR 8,075.63
2.1lb - 2.5lb PKR 8,909.40
2.6lb - 3.0lb PKR 9,743.18
3.1lb - 3.5lb PKR 10,576.96
3.6lb - 4.0lb PKR 11,410.74
4.1lb - 4.5lb PKR 12,244.51
4.6lb - 5.0lb PKR 13,078.29
5.1lb - 5.5lb PKR 14,898.77
5.6lb - 6.0lb PKR 16,719.24
6.1lb - 6.5lb PKR 18,539.72
6.6lb - 7.0lb PKR 20,360.19
7.1lb - 7.5lb PKR 22,180.67
7.5lb - 8.0lb PKR 24,001.14
8.1lb - 8.5lb PKR 25,821.62
8.6lb - 9.0lb PKR 27,642.09
9.1lb - 9.5lb PKR 29,462.57
9.6lb - 10.0lb PKR 31,283.04
10.1lb - 10.5lb PKR 33,103.52
10.6lb - 11.0lb PKR 34,923.99
11.1lb - 11.5lb PKR 36,744.47
11.6lb - 12.0lb PKR 38,564.94
12.1lb - 12.5lb PKR 40,385.42
12.6lb - 13.0lb PKR 42,205.89
13.1lb - 13.5lb PKR 44,026.37
13.6lb - 14.0lb PKR 45,846.84
14.1lb - 14.5lb PKR 47,667.32
14.6lb - 15.0lb PKR 49,487.79
15.1lb - 15.5lb PKR 51,308.27
15.6lb - 16.0lb PKR 53,128.74
16.1lb - 16.5lb PKR 54,949.22
16.6lb - 17.0lb PKR 56,769.69
17.1lb - 17.5lb PKR 58,590.17
17.6lb - 18.0lb PKR 60,410.64
18.1lb - 18.5lb PKR 62,231.12
18.6lb - 19.0lb PKR 64,051.59
19.1lb - 19.5lb PKR 65,872.07
19.6lb - 20.0lb PKR 67,692.54
20.1lb - 20.5lb PKR 69,513.02
20.6lb - 21.0lb PKR 71,333.49
21.1lb - 21.5lb PKR 73,153.97
21.6lb - 22.0lb PKR 74,974.44
22.1lb - 22.5lb PKR 76,794.92
22.6lb - 23.0lb PKR 78,615.39
23.1lb - 23.5lb PKR 80,435.87
23.6lb - 24.0lb PKR 82,256.34
24.1lb - 24.5lb PKR 84,076.82
24.6lb - 25.0lb PKR 85,897.29
25.1lb - 25.5lb PKR 87,717.77
25.6lb - 26.0lb PKR 89,538.24
26.1lb - 26.5lb PKR 91,358.72
26.6lb - 27.0lb PKR 93,179.19
27.1lb - 27.5lb PKR 94,999.67
27.6lb - 28.0lb PKR 96,820.14
28.1lb - 28.5lb PKR 98,640.62
28.6lb - 29.0lb PKR 100,461.09
29.1lb - 29.5lb PKR 102,281.57
29.6lb - 30.0lb PKR 104,102.04
Less

Zone 5

South Asia


China (CN), Hong Kong SAR China (HK), Japan (JP) Korea, Rep. Of (KR) Taiwan (TW)
Weight Price
0lb - 0.5lb PKR 5,363.12
0.6lb - 1lb PKR 6,302.48
1.1lb - 1.5lb PKR 7,241.85
1.6lb - 2lb PKR 8,181.21
2.1lb - 2.5lb PKR 9,033.20
2.6lb - 3.0lb PKR 9,885.18
3.1lb - 3.5lb PKR 10,737.16
3.6lb - 4.0lb PKR 11,589.14
4.1lb - 4.5lb PKR 12,441.13
4.6lb - 5.0lb PKR 13,293.11
5.1lb - 5.5lb PKR 15,204.61
5.6lb - 6.0lb PKR 17,116.11
6.1lb - 6.5lb PKR 19,027.60
6.6lb - 7.0lb PKR 20,939.10
7.1lb - 7.5lb PKR 22,850.60
7.5lb - 8.0lb PKR 24,762.10
8.1lb - 8.5lb PKR 26,673.60
8.6lb - 9.0lb PKR 28,585.10
9.1lb - 9.5lb PKR 30,496.60
9.6lb - 10.0lb PKR 31,283.04
10.1lb - 10.5lb PKR 34,319.59
10.6lb - 11.0lb PKR 36,231.09
11.1lb - 11.5lb PKR 38,142.59
11.6lb - 12.0lb PKR 40,054.09
12.1lb - 12.5lb PKR 41,965.59
12.6lb - 13.0lb PKR 43,877.09
13.1lb - 13.5lb PKR 45,788.59
13.6lb - 14.0lb PKR 47,700.09
14.1lb - 14.5lb PKR 49,611.58
14.6lb - 15.0lb PKR 51,523.08
15.1lb - 15.5lb PKR 53,434.58
15.6lb - 16.0lb PKR 55,346.08
16.1lb - 16.5lb PKR 57,257.58
16.6lb - 17.0lb PKR 59,169.08
17.1lb - 17.5lb PKR 61,080.58
17.6lb - 18.0lb PKR 62,992.08
18.1lb - 18.5lb PKR 64,903.57
18.6lb - 19.0lb PKR 66,815.07
19.1lb - 19.5lb PKR 68,726.57
19.6lb - 20.0lb PKR 70,638.07
20.1lb - 20.5lb PKR 72,549.57
20.6lb - 21.0lb PKR 74,461.07
21.1lb - 21.5lb PKR 76,372.57
21.6lb - 22.0lb PKR 78,284.07
22.1lb - 22.5lb PKR 80,195.56
22.6lb - 23.0lb PKR 82,107.06
23.1lb - 23.5lb PKR 84,018.56
23.6lb - 24.0lb PKR 85,930.06
24.1lb - 24.5lb PKR 87,841.56
24.6lb - 25.0lb PKR 89,753.06
25.1lb - 25.5lb PKR 91,664.56
25.6lb - 26.0lb PKR 93,576.06
26.1lb - 26.5lb PKR 95,487.55
26.6lb - 27.0lb PKR 97,399.05
27.1lb - 27.5lb PKR 99,310.55
27.6lb - 28.0lb PKR 101,222.05
28.1lb - 28.5lb PKR 103,133.55
28.6lb - 29.0lb PKR 105,045.05
29.1lb - 29.5lb PKR 106,956.55
29.6lb - 30.0lb PKR 108,868.05
Less

Zone 6

Australia and New Zealand


Australia and New Zealand
Weight Price
0lb - 0.5lb PKR 5,399.53
0.6lb - 1lb PKR 6,375.30
1.1lb -1.5lb PKR 7,351.08
1.6lb - 2lb PKR 8,326.85
2.1lb -2.5lb PKR 9,215.24
2.6lb - 3lb PKR 10,103.64
3.1lb - 3.5lb PKR 10,992.03
3.6lb - 4lb PKR 11,880.42
4.1lb - 4.5lb PKR 12,768.81
4.6lb - 5lb PKR 13,657.20
5.1lb - 5.5lb PKR 15,659.73
5.6lb - 6.0lb PKR 17,662.25
6.1lb - 6.5lb PKR 19,664.77
6.6lb - 7.0lb PKR 21,667.29
7.1lb - 7.5lb PKR 23,669.82
7.6lb - 8.0lb PKR 25,672.34
8.1lb - 8.5lb PKR 27,674.86
8.6lb - 9.0lb PKR 29,677.38
9.1lb - 9.5lb PKR 31,679.91
9.6lb - 10.0lb PKR 33,682.43
10.1lb - 10.5lb PKR 35,684.95
10.6lb - 11.0lb PKR 37,687.47
11.1lb - 11.5lb PKR 39,690.00
11.6lb - 12.0lb PKR 41,692.52
12.1lb - 12.5lb PKR 43,695.04
12.6lb - 13.0lb PKR 45,697.56
13.1lb - 13.5lb PKR 47,700.09
13.6lb - 14.0lb PKR 49,702.61
14.1lb - 14.5lb PKR 51,705.13
14.6lb - 15.0lb PKR 53,707.65
15.1lb - 15.5lb PKR 55,710.18
15.6lb - 16.0lb PKR 57,712.70
16.1lb - 16.5lb PKR 59,715.22
16.6lb - 17.0lb PKR 61,717.74
17.1lb - 17.5lb PKR 63,720.27
17.6lb - 18.0lb PKR 65,722.79
18.1lb - 18.5lb PKR 67,725.31
18.5lb - 19.0lb PKR 69,727.83
19.1lb - 19.5lb PKR 71,730.36
19.6lb - 20.0lb PKR 73,732.88
20.1lb - 20.5lb PKR 75,735.40
20.6lb - 21.0lb PKR 77,737.92
21.1lb - 21.5lb PKR 79,740.45
21.6lb - 22.0lb PKR 81,742.97
22.1lb - 22.5lb PKR 83,745.49
22.6lb - 23.0lb PKR 85,748.01
23.1lb - 23.5lb PKR 87,750.54
23.6lb - 24.0lb PKR 89,753.06
24.1lb - 24.5lb PKR 91,755.58
24.6lb - 25.0lb PKR 93,758.10
25.1lb - 25.5lb PKR 95,760.63
25.6lb - 26.0lb PKR 97,763.15
26.1lb - 26.5lb PKR 99,765.67
26.6lb - 27.0lb PKR 101,768.19
27.1lb - 27.5lb PKR 103,770.72
27.6lb - 28.0lb PKR 105,773.24
28.1lb - 28.5lb PKR 107,775.76
28.6lb - 29.0lb PKR 109,778.28
29.1lb - 29.5lb PKR 111,780.81
29.6lb - 30.0lb PKR 113,783.33
Less

Zone 7

North America


Canada (CA) USA (US)
Weight Price
0.3lb–1lb PKR 3,000.00
1.1lb–2lb PKR 5,500.00
2.1lb–3lb PKR 7,500.00
3.1lb–4lb PKR 9,156.99
4.1lb–5lb PKR 11,500.00
5.1lb–6lb PKR 13,500.00
6.1lb–7lb PKR 16,500.00
8.1lb–9lb PKR 18,500.00
9.1lb–10lb PKR 20,500.00
10.1lb–11lb PKR 22,500.00
11.1lb–12lb PKR 28,100.00
12.1lb–13lb PKR 30,100.00
13.1lb–14lb PKR 32,100.00
14.1lb–15lb PKR 34,100.00
15.1lb–16lb PKR 36,100.00
16.1lb–17lb PKR 38,100.00
17.1lb–18lb PKR 40,100.00
18.1lb–19lb PKR 42,100.00
19.1lb–20lb PKR 44,100.00
20.1lb–21lb PKR 67,945.95
21.1lb–22lb PKR 71,295.62
22.1lb–23lb PKR 74,645.30
23.1lb–24lb PKR 77,994.98
24.1lb–25lb PKR 79,500.00
25.1lb–26lb PKR 81,500.00
26.1lb–27lb PKR 83,500.00
27.1lb–28lb PKR 85,300.00
28.1lb–29lb PKR 87,300.00
29.1lb and up PKR 90,300.00
Less

Zone 8

Central Asia


Afghanistan (AF) Algeria (DZ),American Samoa (AS),Angola (AO) Anguilla (AI),Antigua (AG),Argentina (AR),Aruba (AW), Azerbaijan (AZ) Bahamas (BS),Barbados (BB), Belarus (BY) Belize (BZ), Benin (BJ) Bermuda (BM), Bolivia (BO), Bonaire (XB) Botswana (BW), Brazil (BR), Burkina Faso (BF) Burundi (BI), Cameroon (CM), Canary Islands, The (IC), Cape Verde (CV) Cayman Islands (KY) Central African Rep(CF) Chad (TD), Chile (CL) Colombia (CO), Comoros (KM), Congo (CG) Congo, DPR (CD) Cook Islands (CK) Costa Rica (CR) Cote D Ivoire (CI), Cuba (CU), Curacao (XC) Djibouti (DJ) Dominica (DM) Dominican Rep. (DO) Ecuador (EC) Egypt (EG) El Salvador (SV) Eritrea (ER) Eswatini (SZ) Ethiopia (ET) Falkland Islands (FK) Faroe Islands (FO) Fiji (FJ),French Guyana (GF), Gabon (GA) Gambia (GM), Georgia (GE) Ghana (GH), Greenland (GL), Grenada (GD) Guadeloupe (GP), Guam (GU), Guatemala (GT) Guinea Rep. (GN) Guinea-Bissau (GW) Guinea-Equatorial (GQ) Guyana (British) (GY) Haiti (HT), Honduras (HN) Iceland (IS), Iran (IR) Iraq (IQ), Jamaica (JM) Kazakhstan (KZ), Kenya (KE), Kiribati (KI) Korea,  D.P.R Of (KP), Kyrgyzstan (KG) Lebanon (LB), Lesotho (LS), Liberia (LR) Libya (LY) Madagascar (MG) Malawi (MW) Mali (ML) Mariana Islands (MP) Marshall Islands (MH) Martinique (MQ) Mauritania (MR) Mauritius (MU) Mayotte (YT) Mexico (MX) Micronesia (FM) Moldova, Rep. Of (MD) Mongolia (MN) Montserrat (MS) Morocco (MA) Mozambique (MZ) Namibia (NA) Nauru, Rep. Of (NR) Nevis (XN) New Caledonia (NC) Nicaragua (NI) Niger (NE) Nigeria (NG) Niue (NU) Palau (PW) Panama (PA) Papua New Guinea (PG) Paraguay (PY) Peru (PE) Puerto Rico (PR) Reunion, Island Of (RE) Russian Federation (RU) Rwanda (RW) Saint Helena (SH) Samoa (WS) Sao Tome And Principe (ST) Senegal (SN) Seychelles (SC) Sierra Leone (SL) Solomon Islands (SB) Somalia (SO) Somaliland, Rep Of (XS) South Africa (ZA) South Sudan (SS) St. Barthelemy (XY) St. Eustatius (XE) St. Kitts (KN) St. Lucia (LC) St. Maarten (XM) St. Vincent (VC) Sudan (SD) Suriname (SR) Syria (SY) Tahiti (PF) Tajikistan (TJ) Tanzania (TZ) Timor-Leste (TL) Togo (TG) Tonga (TO) Trinidad And Tobago (TT) Tunisia (TN) Turkmenistan (TM) Turks & Caicos (TC) Tuvalu (TV) Uganda (UG) Ukraine (UA) Uruguay (UY) Uzbekistan (UZ) Vanuatu (VU) Venezuela (VE) Virgin Islands-British (VG) Virgin Islands-US (VI) Yemen, Rep. Of (YE) Zambia (ZM) Zimbabwe (ZW)
Weight Price
0lb - 0.5lb PKR 9,528.37
0.6lb - 1lb PKR 10,886.44
1.1lb -1.5lb PKR 12,244.51
1.6lb - 2lb PKR 13,602.59
2.1lb -2.5lb PKR 15,277.43
2.6lb - 3lb PKR 16,952.26
3.1lb - 3.5lb PKR 18,627.10
3.6lb - 4lb PKR 20,301.94
4.1lb - 4.5lb PKR 21,976.77
4.6lb - 5lb PKR 23,651.61
5.1lb - 5.5lb PKR 25,836.18
5.6lb - 6.0lb PKR 28,020.75
6.1lb - 6.5lb PKR 30,205.32
6.6lb - 7.0lb PKR 32,389.89
7.1lb - 7.5lb PKR 34,574.46
7.6lb - 8.0lb PKR 36,759.03
8.1lb - 8.5lb PKR 38,943.60
8.6lb - 9.0lb PKR 41,128.17
9.1lb - 9.5lb PKR 43,312.74
9.6lb - 10.0lb PKR 45,497.31
10.1lb - 10.5lb PKR 47,681.88
10.6lb - 11.0lb PKR 49,866.45
11.1lb - 11.5lb PKR 52,051.02
11.6lb - 12.0lb PKR 54,235.59
12.1lb - 12.5lb PKR 56,420.16
12.6lb - 13.0lb PKR 58,604.73
13.1lb - 13.5lb PKR 60,789.30
13.6lb - 14.0lb PKR 62,973.87
14.1lb - 14.5lb PKR 65,158.44
14.6lb - 15.0lb PKR 67,343.01
15.1lb - 15.5lb PKR 69,527.58
15.6lb - 16.0lb PKR 71,712.15
16.1lb - 16.5lb PKR 73,896.72
16.6lb - 17.0lb PKR 76,081.29
17.1lb - 17.5lb PKR 78,265.86
17.6lb - 18.0lb PKR 80,450.43
18.1lb - 18.5lb PKR 82,635.00
18.5lb - 19.0lb PKR 84,819.57
19.1lb - 19.5lb PKR 87,004.14
19.6lb - 20.0lb PKR 89,188.71
20.1lb - 20.5lb PKR 91,373.28
20.6lb - 21.0lb PKR 93,557.85
21.1lb - 21.5lb PKR 95,742.42
21.6lb - 22.0lb PKR 97,926.99
22.1lb - 22.5lb PKR 100,111.56
22.6lb - 23.0lb PKR 102,296.13
23.1lb - 23.5lb PKR 104,480.70
23.6lb - 24.0lb PKR 106,665.27
24.1lb - 24.5lb PKR 108,849.84
24.6lb - 25.0lb PKR 111,034.41
25.1lb - 25.5lb PKR 113,218.98
25.6lb - 26.0lb PKR 115,403.55
26.1lb - 26.5lb PKR 117,588.12
26.6lb - 27.0lb PKR 119,772.69
27.1lb - 27.5lb PKR 121,957.26
27.6lb - 28.0lb PKR 124,141.83
28.1lb - 28.5lb PKR 126,326.40
28.6lb - 29.0lb PKR 128,510.97
29.1lb - 29.5lb PKR 130,695.54
29.6lb - 30.0lb PKR 132,880.11
Less
Img

DELIVERY TIMELINE

  • Luxury Pret

    4-5 weeks

  • Formals

    6-8 weeks

  • Bridals

    8-12 weeks

  • Unstitched

    7 days

* For international orders, delivery timeline may fluctuate ± 2 weeks
**This is standard delivery timeline. However, based on the availability of slots, nature of order (normal/fast track) and season of order placement, the delivery time frame can vary.

CUSTOMS & DUTIES

Customs Duty is a tariff or tax imposed on goods when transported across international borders. The purpose of Customs Duty is to protect each country's economy, residents, jobs, environment, etc., by controlling the flow of goods, into and out of the country. Although the global customers order and purchase the goods online, the goods are still subject to an import procedure to clear the shipment through customs. Clearance depends on:

  • The country of origin
  • The value including transport charges
  • The quantity of goods

Each country has its own customs laws and the duties for different types of goods and values are set locally. Any international transportation/courier company carrying the UYC order packages, must adhere to local customs legislation and the receiver’s of the packages has to pay the custom duties to clear shipments on arrival. Please be advised that :

 

    • You will not be paying to DHL any further shipping costs. Rather, you will be asked instead to pay customs duties, taxes and other import charges related to customs clearance in your home country, as per local regulations.
    • Whether a shipment is a gift or not, it must still go through an import procedure as determined by custom’s law in the destination country. The shipment is cleared through customs based on the origin country, the value and quantity, but not its purpose. You will need to pay customs duty and taxes only if the value of the gift is above a stated local threshold.
    • The customs authorities in the destination country determine whether any duties and taxes are applicable when the parcel arrives.This is based on the information provided on the shipping label (or waybill) and customs paperwork – in particular the shipment contents, declared value and weight.Duties and taxes only apply to parcels delivered to certain countries and not all goods are subject to these charges.
    • The payment of duties and taxes are typically the responsibility of the receiver ie the person who purchased the goods not the shipper. UYC is not responsible to pay for any customs duties charged to their customer at the time of the receival of the package.
    • At UYC we try our best to ensure delivery of the package to your door step but, as a legal entity we abide by the international laws and hence can not guarantee delivery exactly to your door step in case parcel is stuck in customs clearance procedure. Under such case you will be connected by customs authority, delivery company, both of previous entities as well as by UYC in case no response is provided to previous two. Please note in case parcel is stuck in customs then you are responsible for paying the customs duty and clearing your parcel from customs department as per law of you country. Please note under such case order is considered to be delivered from our end as it is the maximum station parcel can reach to under customs law. Under such condition return/cancellation/refund of parcel is not possible.
    • Customers may be charged customs and duties by their country upon delivery of their order which they will have to pay in order to receive the package. We do not know a certain amount as it is charged by the delivery destination and not by us so it is not under our control. If the package has already been shipped and customer refuses to pay the charges, UYC has every right to get the package back and deduct the following charges from the refund;
    • 1. Initial shipping paid with the order.
    • 2. Return shipping charges.
  • 3. Any tax/duties charged to UYC upon return. Please know that if the customer fails to respond on time and the package is marked abandoned & destroyed at the destination then no refund claims can be made by the customer.